List Of Xfinity Nascar Drivers
The following is a list of drivers who are currently competing in a series sanctioned by the National Association for Stock Car Auto Racing (NASCAR). Monster Energy NASCAR Cup Series drivers. Schedule 3 non narcotic drugs. All statistics used in these tables are. Xfinity Series drivers. All statistics used in these tables are as of the end of the 2018 Ford EcoBoost 300. Entry list for the NASCAR Xfinity Series Zippo 200 at Watkins Glen International. Entry list for the NASCAR Xfinity Series Zippo 200 at Watkins Glen International. A number of NASCAR Xfinity Series drivers started their 2019 racing season early at Daytona International Speedway during.
The NASCAR Xfinity Series Drivers' Championship is awarded by the chairman in NASCAR to the most successful Xfinity Series racing car driver over a season, as determined by a points system based on race results. The Drivers' Championship was first awarded in 1982, to Jack Ingram. The first driver to win multiple Championships was Sam Ard in 1983 and 1984. The current Drivers' Champion is Tyler Reddick who won his first NASCAR Xfinity Series championship in 2018.
As of the 2016 season, the Championship has been decided using NASCAR’s “Playoff” system. Driver license practice test in vietnamese. 12 drivers qualify for the Playoffs; race winners are automatically locked in and the remainder is set by the highest non-winners in the points standings. Drivers can accumulate points that carry into the playoffs by winning a stage or the race itself (1 playoff point for a stage win, 5 playoff points for a race win). After qualifying for the Playoffs, drivers have their points reset to a significantly higher total than non-Playoff drivers, with bonus points added appropriately for stage and race wins. This method is also used for eliminating drivers who qualified for the Playoffs but didn’t advance into the next round. The Xfinity Series Playoffs start with 12 drivers in the Round of 12, then cut off the lowest 4 non-winners in the points standings after 3 races. This process is repeated with the remaining drivers for the Round of 8, leaving 4 drivers still eligible to win the championship that season. Following the Round of 8, all previously accumulated playoff points are reset, leaving the “Championship 4” drivers all with an equal opportunity to win the championship in the 1-race final round at Homestead–Miami Speedway. Stage points also do not count for Playoff drivers in the final race. The highest-finishing driver out of the Championship 4 is then declared the champion.
Overall, twenty-eight different drivers have won the Championship, with Sam Ard, Jack Ingram, Larry Pearson, Randy LaJoie, Dale Earnhardt Jr., Kevin Harvick, Martin Truex Jr., and Ricky Stenhouse Jr. holding the record for most titles, at two. Ard, Pearson, LaJoie, Earnhardt Jr., Truex Jr., and Stenhouse Jr. all have the record for most consecutive Drivers' Championships, with two consecutive championships.
Mell virgin high rare earth. Pretty lady's sky girls. 照れた目を鋼鉄の肌包んで(隠して) フィットしたFever握れば引かずに(イクだけ) 骨の髄 惚れた空 Get down!Bang! ワームを撃つまで キメタ覚悟集めて Together fly 争そいに微笑みは 渡さない Fighting dream 愛に胸焦がしたままで(Wing sweet goddess sky) 生きたい 壊れてもJust believe in(Brand new pain outside) 救いの日が見たいの(Love and joy on the earth) あげるよ 命を宙に Kissing dive Oh!
By season[edit]
Year | Driver | Owner | Team | No | Make | St | Ws | TT | P | Pts | Gap |
---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Jack Ingram | Jack Ingram | 11 | Pontiac | 29 | 7 | 24 | 1 | 4495 | 47 | |
1983 | Sam Ard | Howard Thomas | 00 | Oldsmobile | 35 | 10 | 30 | 10 | 5454 | 84 | |
1984 | Sam Ard | Howard Thomas | 00 | Oldsmobile | 28 | 8 | 26 | 7 | 4552 | 426 | |
1985 | Jack Ingram | Jack Ingram | 11 | Pontiac | 27 | 5 | 22 | 2 | 4106 | 29 | |
1986 | Larry Pearson | David Pearson | Pearson Racing | 21 | Pontiac | 31 | 1 | 24 | 1 | 4514 | 7 |
1987 | Larry Pearson | David Pearson | Pearson Racing | 21 | Chevrolet | 27 | 6 | 20 | 3 | 3959 | 394 |
1988 | Tommy Ellis | John Jackson | 21 | Buick | 30 | 3 | 20 | 5 | 4281 | 295 | |
1989 | Rob Moroso | Dick Moroso | Moroso Racing | 25 | Oldsmobile | 29 | 4 | 16 | 7 | 4001 | 55 |
1990 | Chuck Bown | Hubert Hensley | 63 | Pontiac | 31 | 6 | 18 | 4 | 4372 | 200 | |
1991 | Bobby Labonte | Bobby Labonte | Labonte Motorsports | 44 | Oldsmobile | 31 | 2 | 21 | 2 | 4264 | 74 |
1992 | Joe Nemechek | Joe Nemechek | NEMCO Motorsports | 87 | Chevrolet | 31 | 2 | 18 | 1 | 4275 | 3 |
1993 | Steve Grissom | Wayne Grissom | Grissom Racing Enterprises | 31 | Chevrolet | 28 | 2 | 18 | 0 | 3846 | 253 |
1994 | David Green | Bobby Labonte | Labonte Motorsports | 44 | Chevrolet | 28 | 1 | 14 | 9 | 3725 | 46 |
1995 | Johnny Benson Jr. | Bill Baumgardner | BACE Motorsports | 74 | Chevrolet | 26 | 2 | 19 | 0 | 3688 | 404 |
1996 | Randy LaJoie | Bill Baumgardner | BACE Motorsports | 74 | Chevrolet | 26 | 5 | 20 | 2 | 3714 | 29 |
1997 | Randy LaJoie | Bill Baumgardner | BACE Motorsports | 74 | Chevrolet | 30 | 5 | 21 | 2 | 4381 | 266 |
1998 | Dale Earnhardt Jr. | Dale Earnhardt | Dale Earnhardt, Inc. | 3 | Chevrolet | 31 | 7 | 22 | 3 | 4469 | 48 |
1999 | Dale Earnhardt Jr. | Dale Earnhardt | Dale Earnhardt, Inc. | 3 | Chevrolet | 32 | 6 | 22 | 3 | 4647 | 280 |
2000 | Jeff Green | Greg Pollex | ppc Racing | 10 | Chevrolet | 32 | 6 | 27 | 7 | 5005 | 616 |
2001 | Kevin Harvick | Richard Childress | Richard Childress Racing | 2 | Chevrolet | 33 | 5 | 24 | 4 | 4813 | 124 |
2002 | Greg Biffle | Jack Roush | Roush Racing | 60 | Ford | 34 | 4 | 25 | 5 | 4924 | 280 |
2003 | Brian Vickers | Ricky Hendrick | Hendrick Motorsports | 5 | Chevrolet | 34 | 3 | 21 | 1 | 4637 | 14 |
2004 | Martin Truex Jr. | Dale Earnhardt Jr. Teresa Earnhardt | Chance 2 Motorsports | 8 | Chevrolet | 34 | 6 | 26 | 7 | 5173 | 230 |
2005 | Martin Truex Jr. | Dale Earnhardt Jr. Teresa Earnhardt | Chance 2 Motorsports | 8 | Chevrolet | 35 | 6 | 22 | 3 | 4937 | 68 |
2006 | Kevin Harvick | Richard Childress | Richard Childress Racing | 21 | Chevrolet | 35 | 9 | 32 | 1 | 5648 | 824 |
29 | |||||||||||
Kevin Harvick | Kevin Harvick Incorporated | 33 | |||||||||
2007 | Carl Edwards | Jack Roush | Roush Fenway Racing | 60 | Ford | 35 | 4 | 21 | 0 | 4805 | 618 |
2008 | Clint Bowyer | Richard Childress | Richard Childress Racing | 2 | Chevrolet | 35 | 1 | 29 | 0 | 5132 | 21 |
2009 | Kyle Busch | Joe Gibbs | Joe Gibbs Racing | 18 | Toyota | 35 | 9 | 30 | 3 | 5682 | 210 |
2010 | Brad Keselowski | Roger Penske | Penske Racing | 22 | Dodge | 35 | 6 | 29 | 5 | 5639 | 445 |
2011 | Ricky Stenhouse Jr. | Jack Roush | Roush Fenway Racing | 6 | Ford | 34 | 2 | 26 | 3 | 1222 | 45 |
2012 | Ricky Stenhouse Jr. | Jack Roush | Roush Fenway Racing | 6 | Ford | 33 | 6 | 26 | 4 | 1251 | 23 |
2013 | Austin Dillon | Richard Childress | Richard Childress Racing | 3 | Chevrolet | 33 | 0 | 22 | 7 | 1180 | 3 |
2014 | Chase Elliott | Dale Earnhardt Jr. | JR Motorsports | 9 | Chevrolet | 33 | 3 | 26 | 2 | 1213 | 42 |
2015 | Chris Buescher | Jack Roush | Roush Fenway Racing | 60 | Ford | 33 | 2 | 20 | 0 | 1190 | 15 |
2016 | Daniel Suárez | Joe Gibbs | Joe Gibbs Racing | 19 | Toyota | 33 | 3 | 27 | 2 | 4040 | 2 |
2017 | William Byron | Dale Earnhardt Jr. | JR Motorsports | 9 | Chevrolet | 33 | 4 | 22 | 2 | 4034 | 5 |
2018 | Tyler Reddick | Dale Earnhardt Jr. | JR Motorsports | 9 | Chevrolet | 33 | 2 | 20 | 0 | 4040 | 5 |
By driver[edit]
Driver | Total | Seasons |
---|---|---|
Sam Ard | 2 | 1983, 1984 |
Jack Ingram | 1982, 1985 | |
Larry Pearson | 1986, 1987 | |
Randy LaJoie | 1996, 1997 | |
Dale Earnhardt Jr. | 1998, 1999 | |
Martin Truex Jr. | 2004, 2005 | |
Kevin Harvick | 2001, 2006 | |
Ricky Stenhouse Jr. | 2011, 2012 | |
Tommy Ellis | 1 | 1988 |
Rob Moroso | 1989 | |
Chuck Bown | 1990 | |
Bobby Labonte | 1991 | |
Joe Nemechek | 1992 | |
Steve Grissom | 1993 | |
David Green | 1994 | |
Johnny Benson | 1995 | |
Jeff Green | 2000 | |
Greg Biffle | 2002 | |
Brian Vickers | 2003 | |
Carl Edwards | 2007 | |
Clint Bowyer | 2008 | |
Kyle Busch | 2009 | |
Brad Keselowski | 2010 | |
Austin Dillon | 2013 | |
Chase Elliott | 2014 | |
Chris Buescher | 2015 | |
Daniel Suárez | 2016 | |
William Byron | 2017 | |
Tyler Reddick | 2018 |
See also[edit]

References[edit]
2018 Xfinity Drivers And Sponsors
External links[edit]
List Of Nascar Xfinity Drivers 2018
